Click para agrandar / achicar
Información técnica |
Tension (voltage) |
12 [V] |
Corriente (current) |
12 [A] |
Tipo de entrada (input type) |
MONOFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CA+CC |
Alto (height) |
24 [mm] |
Ancho (width) |
37 [mm] |
Largo (length) |
51 [mm] |
Con sensor (with sensor) |
NO |
Aplicaciones |
Marca |
Modelo |
Versión |
Cilindrada |
Año |
Cod. OEM |
Betamotor | Grinder | | 100 | | |
Honda | CG | Titan | 150 | | 31600-KRM-851 |
Honda | NXR | Bros | 150 | | 31600-KRM-851 |
Honda | Wave | | 110 | desde 2014 | 31600-K09-C01 |
Kawasaki | KLX | R | 450 | de 2008 a 2017 | 21066-0015 |
Reemplazo | Pietcard | 1082 | | | |
Reemplazo | Pietcard | 1424 | | | |
Reemplazo | Pietcard | 1139 | | | |
Reemplazo | Pietcard | 1241 | | | |
Reemplazo | Pietcard | 1047 | | | |
Reemplazo | Shindengen | | | | SH672DA |
Yamaha | Crux | | 110 | | |
Yamaha | Crypton | New | 110 | desde 2012 | 4S9-H1960-00 |
Yamaha | Crypton | | 105 | | 5HH-H1960-00 |
Yamaha | DT | | 175 | | |
Yamaha | RT | | 180 | de 1997 a 1998 | 4GU-H1960-00 |
Yamaha | SH | Razz | 50 | de 1995 a 2001 | 5HH-H1960-00 |
Yamaha | Sigma | | 100 | | |
Yamaha | TTR | | 230 | de 2005 a 2020 | 4CK-81960-01 |
Yamaha | TTR | | 90 | de 2000 a 2007 | 4CK-81960-01 |
Yamaha | TTR | LE | 125 | de 2003 a 2020 | 4CK-81960-01 |
Yamaha | TTR | | 110 | de 2008 a 2020 | 3LA-81960-01 |
Yamaha | TTR | E | 50 | de 2007 a 2020 | 4CK-81960-01 |
Yamaha | XTZ | | 125 | | |
Yamaha | YBR | Factor | 125 | 2009 | |
Yamaha | YBR | | 125 | | 5HH-H1960-00 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0072 seconds