Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 88 [mm] |
| DIAMETRO INTERIOR (DI) | 29 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 7 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 420 [Ohm] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 150 [Ohm] |
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 8 polos | Aislado de Masa | - | |||
| Motomel | Custom | 200 | - | |||
| Motomel | Dakar | 200 | - |
