Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 82 [mm] |
| DIAMETRO INTERIOR (DI) | 33 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 1 [UN] |
| RESISTENCIA (RESISTANCE) | 0.7 [Ohm] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 400 [Ohm] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 122 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Guerrero | MB | 100 | - | |||
| Motomel | C | 100 | - | |||
| Motomel | C | 110 | - | |||
| Motomel | Custom | 100 | - | |||
| Reemplazo | Pietcard | 206 | - | |||
| Zanella | Vento | 110 | - |
