Technical specifications
| PUNTO DE ENCENDIDO (IGNITION TIMING) | AVANCE |
| SISTEMA ELECTRONICO (TYPE) | ANALOGICO |
| ALIMENTACION DEL ENCENDIDO (INPUT) | BOBINA (AC) |
| # SALIDAS (# OUTPUT) | 1 |
| ALTO (HEIGHT) | 23 [mm] |
| ANCHO (WIDTH) | 38 [mm] |
| LARGO (LENGTH) | 68 [mm] |
| # TERMINALES (# TERMINALS) | 6 |
| POTENCIADO (ENHACED) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Appia | Andina | 110 | - | |||
| Appia | Beraka | 125 | - | |||
| Appia | City Plus | 110 | - | |||
| Appia | DCN | 110 | from 2005 to 2008 | - | ||
| Appia | Geremy | 125 | - | |||
| Appia | Vectra | 110 | - | |||
| Betamotor | - | 2 | 110 | - | ||
| Betamotor | BS | 110 | - | |||
| Betamotor | RB | 100 | - | |||
| Betamotor | Urba | 110 | - | |||
| Brava | Alpina | 110 | - | |||
| Brava | Alpina | SP | 110 | to 2010 | - | |
| Brava | Athene | Sports | 125 | - | ||
| Brava | Nevada | SP Tunning | 110 | to 2010 | - | |
| Brava | Nevada | SP | 125 | to 2010 | - | |
| Brava | Nevada | 110 | to 2010 | - | ||
| Brava | Nevada | 100 | - | |||
| Brava | Nevada | JMSTAR TUNNING | 110 | - | ||
| Brava | Nevada | 125 | to 2010 | - | ||
| Cerro | BIX | CE21Tunning | 110 | to 2010 | - | |
| Cerro | BIX | CE21 | 110 | to 2010 | - | |
| Cerro | BIX | 110 | from 2010 | - | ||
| Chirette | CH | R | 130 | - | ||
| Corven | Energy | Tunning JP | 110 | from 2010 | - | |
| Corven | Mirage | AD JP | 110 | from 2010 | - | |
| Corven | Mirage | RT JP | 110 | from 2010 | - | |
| Dayang | - | 100 | - | |||
| Famsa | EGO | 110 | - | |||
| Ghiggeri | Pietra | 100 | - | |||
| Ghiggeri | Rivo | 100 | - | |||
| Gilera | C | 50 | C50 3321A C20 | - | ||
| Gilera | C | c/ Arranque | 110 | - | ||
| Gilera | CD | 3B | 100 | - | ||
| Gilera | Estilo | 110 | from 2004 | - | ||
| Gilera | Futura | 110 | - | |||
| Gilera | GLA | 110 | - | |||
| Gilera | GLA | 100 | - | |||
| Gilera | LX | 3B | 100 | - | ||
| Gilera | LX | 3A | 100 | - | ||
| Gilera | QM | 12 | 100 | - | ||
| Gilera | QM | 9 | 100 | - | ||
| Gilera | Smash | 110 | - | |||
| Guerrero | Bike | 100 | - | |||
| Guerrero | Day | GT | 110 | - | ||
| Guerrero | Econo | G | 90 | - | ||
| Guerrero | Flash | II GE | 110 | - | ||
| Guerrero | Flash | 110 | - | |||
| Guerrero | Future | 70 | - | |||
| Guerrero | G | 100 | - | |||
| Guerrero | G | Econo | 90 | from 2008 | - | |
| Guerrero | G | DL Full / Flash | 110 | - | ||
| Guerrero | G | DL | 110 | - | ||
| Guerrero | GD | 100 | - | |||
| Guerrero | GN | KEOKEN | 110 | - | ||
| Guerrero | Trip | 110 | 2005 | - | ||
| Honda | Biz | CKS | 105 | - | ||
| Honda | Biz | C | 100 | - | ||
| Honda | C | Dream | 100 | - | ||
| Honda | CD | Hero | 100 | 30400-GBG8500 | - | |
| Honda | Elite | 80 | - | |||
| Honda | Hero | CD | 100 | 30400-GBG8500 | - | |
| Honda | POP | 100 | - | |||
| Honda | Wave | SDH41 | 100 | from 2007 to 2009 | - | |
| Honda | Wave | 110 | 30410-KRS-830 | - | ||
| IMSA | Evo | Track | 110 | 2006 | - | |
| IMSA | IM | track / Eco Track | 110 | - | ||
| IMSA | IM | T | 100 | - | ||
| IMSA | QJ | Track | 100 | - | ||
| IMSA | Track | IM | 110 | - | ||
| Jincheng | JC | 2B | 90 | - | ||
| Jincheng | JC | 2 | 110 | - | ||
| Jincheng | JC | 6 | 70 | - | ||
| Jincheng | JC | Q | 50 | - | ||
| Jincheng | JC | 7 | 100 | - | ||
| Keller | Big | KN 7 | 110 | - | ||
| Keller | Crono | KN 12 Trial / KN 11 Tunning | 125 | - | ||
| Keller | Crono | KN 8 Classic | 110 | - | ||
| Keller | KN | 11 | 125 | - | ||
| Keller | Titan | KN 10 | 110 | - | ||
| Kinetic | K4 | ZX / SS | 100 | - | ||
| Konisa | CL | 4 | 100 | - | ||
| Konisa | CL | 5 | 110 | - | ||
| Konisa | LX | 2B | 100 | - | ||
| Konisa | LX | 4 | 110 | - | ||
| Konisa | LX | 3 | 110 | - | ||
| Kymco | Activ | 110 | - | |||
| Kymco | Activ | 125 | - | |||
| Kymco | Spike | 125 | - | |||
| Kymco | Spike | R | 125 | - | ||
| Kymco | Visa | R | 110 | - | ||
| Legnano | Imola | G2 | 110 | - | ||
| Legnano | L | Modena | 200 | - | ||
| Legnano | L | S Milano | 150 | - | ||
| Legnano | L | S Milano Sprint | 150 | - | ||
| Legnano | Monsa | 150 | - | |||
| Legnano | Verona | SS | 125 | - | ||
| Legnano | YG | Capri G2-2 | 110 | - | ||
| Maverick | GO | 70 | - | |||
| Maverick | Top | 110 | from 2008 | - | ||
| Mondial | QJ | E | 110 | - | ||
| Mondial | QJ | E | 100 | - | ||
| Mondial | RV | 125 | - | |||
| Motomel | Bit | B | 110 | - | ||
| Motomel | Bit | Tuning | 110 | - | ||
| Motomel | Bit | 110 | - | |||
| Motomel | Blitz | 110 | - | |||
| Motomel | C | 110 | 2003 | - | ||
| Motomel | C | DXL | 100 | - | ||
| Motomel | C | SE | 100 | - | ||
| Motomel | Clipper | 110 | - | |||
| Motomel | Custom | 100 | - | |||
| Motomel | Eco | 110 | - | |||
| Motomel | Eco | 70 | from 2007 | - | ||
| Motomel | FD | 110 | - | |||
| Motomel | FD | 100 | - | |||
| Motomel | Fusion | 110 | - | |||
| Motomel | MAX | 110 | - | |||
| Motomel | MAX | 70 | - | |||
| Motomel | NF | 100 | - | |||
| Motomel | PX | 110 | - | |||
| Motomel | Top | 125 | - | |||
| Okinoi | - | 110 | - | |||
| Reemplazo | Pietcard | 2139 | - | |||
| Reemplazo | Pietcard | 2131 | - | |||
| Reemplazo | Pietcard | 2314 | - | |||
| Reemplazo | Pietcard | 2304 | - | |||
| Reemplazo | Pietcard | 2124 | - | |||
| Reemplazo | Pietcard | 2110 | - | |||
| Reemplazo | Pietcard | 2105 | - | |||
| Reemplazo | Pietcard | 2072 | - | |||
| Reemplazo | Pietcard | 2153 | - | |||
| Reemplazo | Pietcard | 2176 | - | |||
| Reemplazo | Pietcard | 2175 | - | |||
| Reemplazo | Pietcard | 2167 | - | |||
| Reemplazo | Pietcard | 2374 | - | |||
| Reemplazo | Pietcard | 2345 | - | |||
| Reemplazo | Pietcard | 2331 | - | |||
| Reemplazo | Pietcard | 2319 | - | |||
| Reemplazo | Pietcard | 2322 | - | |||
| Reemplazo | Pietcard | 2222 | - | |||
| Reemplazo | Pietcard | 2211 | - | |||
| Reemplazo | Pietcard | 2298 | - | |||
| Reemplazo | Pietcard | 2265 | - | |||
| Reemplazo | Pietcard | 2241 | - | |||
| Velimotor | VL | ST-D | 70 | - | ||
| Zanella | Due | Full | 110 | - | ||
| Zanella | Due | 110 | 2011 | - | ||
| Zanella | Due | Classic | 110 | - | ||
| Zanella | FX | 110 | - | |||
| Zanella | Hot | 90 | - | |||
| Zanella | Z | 4T | 50 | - | ||
| Zanella | ZB | G4 | 110 | from 2012 | 200-80015 | - |
| Zanella | ZB | Automatic | 110 | 2014 | - | |
| Zanella | ZB | 110 | 2010 | - |
