Click to enlarge / minimize
| Technical specifications |
| Tension (voltage) |
12 [V] |
| Corriente (current) |
12 [A] |
| Tipo de entrada (input type) |
MONOFASICO |
| Tecnologia (technology) |
SCR |
| Tipo de salida (output type) |
CC |
| Alto (height) |
24 [mm] |
| Ancho (width) |
50 [mm] |
| Largo (length) |
65 [mm] |
| Con sensor (with sensor) |
NO |
| Uses |
| Brand |
Model |
Version |
Displacement |
Year |
OEM |
| Betamotor | BS | | 110 | | |
| Betamotor | BS | | 100 | | |
| Betamotor | RB | | 100 | | |
| Cerro | Mov | | 125 | | |
| Cerro | R9 | CE T-8 | 125 | | |
| Corven | Energy | Tunning JP | 110 | from 2010 | |
| Corven | Mirage | AD JP | 110 | from 2010 | |
| Corven | Mirage | RT JP | 110 | from 2010 | |
| Da Dalt | DS | | 110 | | |
| Famsa | EGO | Tunning | 110 | | |
| Gas Gas | ECE | Enduro 2T | 300 | from 2014 to 2018 | EE51200GG-CAB-1 |
| Gas Gas | ECE | Enduro 2T | 250 | from 2014 to 2018 | EE51200GG-CAB-1 |
| Gas Gas | TXT | Trial 2T | 250 | from 2010 to 2018 | EE51200GG-CAB-1 |
| Gas Gas | TXT | Trial 2T | 125 | from 2015 to 2018 | EE51200GG-CAB-1 |
| Gas Gas | TXT | Trial 2T | 280 | from 2015 to 2018 | EE51200GG-CAB-1 |
| Gas Gas | TXT | Trial 2T | 300 | from 2014 to 2018 | EE51200GG-CAB-1 |
| Gilera | C | | 110 | | |
| Gilera | Estilo | | 110 | | |
| Gilera | Smash | | 110 | | |
| Gilera | Super | | 125 | | |
| Guerrero | Day | GT | 110 | | |
| Guerrero | G | Flash | 110 | | |
| Guerrero | GN | Keoken | 110 | | |
| Guerrero | Super | | 125 | | |
| Konisa | CL | Magnifika 7 | 110 | | |
| Konisa | CL | Tucubiz 5 | 110 | | |
| Konisa | CL | Citizen 15 | 125 | | |
| Maverick | LF | A | 110 | | |
| Maverick | MA | 5 | 100 | | |
| Maverick | MA | 2B | 110 | | |
| Maverick | MA | A | 100 | | |
| Maverick | MA | 3AN | 100 | | |
| Maverick | MA | A | 110 | | |
| Maverick | MA | 2 | 100 | | |
| Maverick | Top | | 110 | to 2008 | |
| Mondial | BD | | 90 | | |
| Mondial | Dax | | 90 | | |
| Mondial | Dax | | 70 | | |
| Mondial | LD | | 125 | | |
| Mondial | LD | H Max | 110 | | |
| Mondial | RV | | 125 | | |
| Motomel | Eco | | 110 | | |
| Okinoi | - | | 110 | | |
| Olmo | Flash | | 110 | | |
| Reemplazo | Pietcard | 1333 | | | |
| Reemplazo | Pietcard | 1366 | | | |
| Reemplazo | Pietcard | 1276 | | | |
| Reemplazo | Pietcard | 1290 | | | |
| Reemplazo | Pietcard | 1312 | | | |
| Reemplazo | Pietcard | 1218 | | | |
| Reemplazo | Pietcard | 1298 | | | |
| Reemplazo | Pietcard | 1203 | | | |
| Reemplazo | Pietcard | 1149 | | | |
| Reemplazo | Pietcard | 1269 | | | |
| Reemplazo | Pietcard | 1248 | | | |
| Reemplazo | Pietcard | 1233 | | | |
| Reemplazo | Pietcard | 1315 | | | |
| Reemplazo | Pietcard | 1222 | | | |
| Sumo | SB | | 110 | | |
| Tibo | Jet | | 110 | | |
| Victory | BS | 1 | 110 | | |
| Victory | VG | A | 110 | | |
| Victory | VY | 2 | 100 | | |
| Victory | VY | A | 110 | | |
| Zanella | Cub | | 110 | | |
| Zanella | Delivery | | 110 | | |
| Zanella | Due | Classic | 110 | | |
| Zanella | Due | Classic Full | 110 | from 2012 | |
| Zanella | Due | luxury | 110 | from 2010 | |
| Zanella | HJ | 4T 7 | 125 | | |
| Zanella | HJ | Vento | 110 | | |
| Zanella | Madass | | 125 | | |
| Zanella | New Fire | 4T | 100 | | |
| Zanella | New Fire | 4T | 70 | | |
| Zanella | New Fire | 4T | 90 | | |
| Zanella | Raptor | 4T | 110 | | |
| Zanella | Scooter | Sport | 100 | | |
| Zanella | Sexy | | 110 | | |
| Zanella | Sol | 4T Delivery | 110 | | |
| Zanella | Sol | 2T Volante DZE/Zanella | 70 | | |
| Zanella | Sol | 4T Business | 110 | | |
| Zanella | Sol | 4T | 70 | | |
| Zanella | Swing | RR | 110 | | |
| Zanella | TriCargo | 4T | 70 | | |
| Zanella | TriCargo | 2T Volante DZE/Zanella | 70 | | |
| Zanella | TriCargo | 4T | 110 | | |
| Zanella | ZB | 4T | 110 | from 2010 | |
| Zanella | ZB | Tunning | 125 | | |
| Zongshen | - | | 100 | | |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0105 seconds