Technical specifications
| TIPO DE ENCENDIDO (IGNITION) | ELECTRONICO CDI |
| # SALIDAS (# OUTPUT) | 1 |
| # FIJACIONES (# MOUNTING HOLES) | 2 |
| # TERMINALES (# TERMINALS) | 1 |
| ENTRE CENTRO (PITCH) | 60 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | C | Biz ES | 100 | 30500-GCE-900 | - | |
| Honda | C | Biz | 100 | 30500-GCE-900 | - | |
| Honda | CBX | 150 | - | |||
| Honda | Dream | 100 | - | |||
| Honda | NX | 150 | - | |||
| HONDA | BIZ | from 2012 | - | |||
| HONDA | NX150 | from 2007 to 2008 | - |
