Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 89 [mm] |
| DIAMETRO INTERIOR (DI) | 35 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 6 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 457 [Ohm] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 241 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 8 polos | con conexion a masa | - | |||
| Honda | CG | Titan | 125 | from 2003 to 2004 | 31120-KGA-B01 | - |
| Honda | CG | Titan | 125 | from 2000 to 2002 | 31120-KGA-900 | - |
| Honda | CG | Titan | 125 | from 2000 to 2002 | 31120-KGA-891 | - |
