Click to enlarge / minimize
Technical specifications |
Tipo de encendido (ignition) |
ELECTRONICO CDI |
# salidas (# output) |
2 |
# fijaciones (# mounting holes) |
2 |
# terminales (# terminals) |
2 |
Entre centro (pitch) |
103 [mm] |
Resistencia primario -primary resistanc |
0.5 [Ohm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Honda | CB | N | 400 | from 1978 to 1983 | 30530-413-003 |
Honda | CB | T | 450 | 1982 | 30530-413-003 |
Honda | CB | T | 400 | from 1978 to 1981 | 30530-413-003 |
Honda | CB | Nighthawk | 450 | from 1982 to 1985 | 30530-447-003 |
Honda | CM | Hondamatic | 450 | from 1982 to 1983 | 30530-447-003 |
Honda | CM | Hondamatic | 400 | from 1979 to 1981 | 30530-447-003 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0109 seconds