Technical specifications
| TENSION (VOLTAGE) | 24 [V] |
| CORRIENTE (CURRENT) | 80 [A] |
| TIPO REGULADOR (REG TYPE) | INTERNO (INTERNAL) |
| TIPO VENTILADOR (FAN TYPE) | EXTERNO (EXTERNAL) |
| DEPRESOR (VACUUM PUMP) | NO |
| SENTIDO DE GIRO (ROTATION) | HORARIO (CW) |
| POLEA (PULLEY) | NO |
| TIPO (TYPE) | N1 |
| DIAMETRO POLEA (PULLEY DIAMETER) | 0 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Arrowhead | - | - | ||||
| Iveco | - | 8033366 | - | |||
| Iveco | - | 8007700 | - | |||
| Kassbohrer | - | 7-421-347-000 | - | |||
| MAN | - | 51261017192 | - | |||
| MAN | - | 51261017192 | - | |||
| Mercedes Benz | - | 007-154-99-02 | - | |||
| Mercedes Benz | - | 007-154-92-02 | - | |||
| Mercedes Benz | - | 366-150-28-50 | - | |||
| Mercedes Benz | - | 009-154-98-02 | - | |||
| Mercedes Benz | 1114 | from 1988 to 1993 | - | |||
| Mercedes Benz | 1314 | from 1988 to 1993 | - | |||
| Mercedes Benz | 1317 | from 1988 to 1993 | - | |||
| Mercedes Benz | 1417 | from 1988 to 1993 | - | |||
| Mercedes Benz | 1636 | from 1988 to 1993 | - | |||
| Mercedes Benz | 1717 | from 1988 to 1993 | - | |||
| Mercedes Benz | 1722 | from 1988 to 1993 | - | |||
| Mercedes Benz | 1733 | from 1988 to 1993 | - | |||
| Mercedes Benz | 1820 | from 1988 to 1993 | - | |||
| Mercedes Benz | 1834 | from 1988 to 1993 | - | |||
| Mercedes Benz | 711 | D | from 1988 to 1991 | - | ||
| Mercedes Benz | 712 | OM 904 LA | from 1999 | - | ||
| Mercedes Benz | 809 | from 1988 to 1993 | - | |||
| Mercedes Benz | 811 | D | from 1988 to 1991 | - | ||
| Mercedes Benz | 814 | D | from 1988 to 1991 | - | ||
| Mercedes Benz | 817 | from 1988 to 1991 | - | |||
| Mercedes Benz | Actros | 3235 | from 1988 to 1993 | - | ||
| Renault | - | 5010217961 | - |
