Technical specifications
| TENSION (VOLTAGE) | 24 [V] |
| CORRIENTE (CURRENT) | 65 [A] |
| TIPO REGULADOR (REG TYPE) | INTERNO (INTERNAL) |
| TIPO VENTILADOR (FAN TYPE) | EXTERNO (EXTERNAL) |
| DEPRESOR (VACUUM PUMP) | NO |
| SENTIDO DE GIRO (ROTATION) | AMBOS (DUAL) |
| POLEA (PULLEY) | NO |
| DIAMETRO POLEA (PULLEY DIAMETER) | 0 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Arrowhead | - | - | ||||
| Case | - | L72955 | - | |||
| Case | - | 104257A1 | - | |||
| Case | - | L114250 | - | |||
| Case | - | 683594C91 | - | |||
| Case | - | A49652 | - | |||
| Case | 600 | Skid King 336 Diesel | from 1975 to 1979 | - | ||
| Case | W | 30 504 Diesel | from 1984 to 1989 | - | ||
| Case | W | 36 Cummins Diesel | - | |||
| Case | W | 24C 504 Diesel | from 1977 to 1985 | - | ||
| Case | W | 24B 504 Diesel | from 1975 to 1977 | - | ||
| Case | W | 20C 504 Diesel | from 1982 to 1989 | - | ||
| Case | W | 20B 401 Diesel | from 1980 to 1984 | - | ||
| Case | W | 20 401 Diesel | from 1971 to 1981 | - | ||
| Case | W | 18B 504 Diesel | from 1971 to 1988 | - | ||
| Case | W | 18 401 Diesel | from 1971 to 1984 | - | ||
| Case | W | 14B 6-590 Diesel | from 1985 to 1989 | - | ||
| Case | W | 36 504 Diesel | from 1978 to 1987 | - | ||
| Case | W | 26B 504 Diesel | from 1971 to 1977 | - | ||
| Clark | 175 | B DD 8V-71 Diesel | from 1975 to 1978 | - | ||
| Clark | 280 | IIIA DD 8V-71N | from 1975 to 1978 | - | ||
| Clark | 280 | DD 8V-71N | from 1979 to 1986 | - | ||
| Clark | 75 | B Cummins V-504 Diesel | from 1975 to 1978 | - | ||
| Clark | 75 | C Cummins V-504 Diesel | from 1973 to 1980 | - | ||
| Cummins | - | 3920618 | - | |||
| Cummins | - | 3603853RX | - | |||
| Cummins | - | 214169 | - | |||
| Cummins | K Series | from 1983 to 1992 | - | |||
| Cummins | L Series | 10.0L Engine | from 1991 | - | ||
| Cummins | Serie V | 6.2L / 8.3L / 9.1L Engines | from 1983 to 1985 | - | ||
| Drott MFG | 120C | DD 12V-71 | from 1976 to 1978 | - | ||
| Harvester | - | 683594C91 | - | |||
| International | 1452 | IHC 7.3L T-444E | from 1988 to 1992 | - | ||
| International | 1652 | IHC 7.3L T-444E | from 1988 to 1992 | - | ||
| International | 1654 | IHC 7.3L T-444E | from 1988 to 1992 | - | ||
| International | 1754 | IHC DT-360 | from 1988 to 1989 | - | ||
| International | 2200 | Cummins NTC-855 | from 1981 to 1983 | - | ||
| International | 2200 | Cummins L-10 | from 1984 to 1987 | - | ||
| International | 2275 | Cummins L-10 | from 1984 to 1987 | - | ||
| International | 2275 | Cummins NTC-855 | from 1981 to 1983 | - | ||
| International | 2300 | Cummins L-10 | from 1984 to 1987 | - | ||
| International | 2375 | Cummins L-10 | from 1984 to 1987 | - | ||
| International | 2554 | IHC DT-466 | from 1993 to 1994 | - | ||
| International | 2564 | IHC DT-466 | from 1993 to 1994 | - | ||
| International | 2574 | Cummins NTC-855 | from 1981 to 1983 | - | ||
| International | 2574 | Cummins L-10 | from 1984 to 1987 | - | ||
| International | 2575 | Cummins L-10 | from 1984 to 1987 | - | ||
| International | 2575 | Cummins NTC-855 | from 1981 to 1983 | - | ||
| International | 2654 | IHC DT-466 | from 1993 to 1994 | - | ||
| International | 2674 | Cummins L-10 | from 1984 to 1987 | - | ||
| International | 2674 | Cummins NTC-855 | from 1981 to 1983 | - | ||
| International | 2674 | IHC DT-466 | from 1993 to 1994 | - | ||
| International | 2675 | IHC DT-466 | from 1993 to 1994 | - | ||
| International | 2675 | Cummins NTC-855 | from 1981 to 1983 | - | ||
| International | 2675 | Cummins L-10 | from 1984 to 1987 | - | ||
| International | 3000 3900 | Series Bus IHC DT-360 | from 1985 to 1987 | - | ||
| International | 3000 3900 | Series Bus IHC 7.3L T-444E | from 1988 to 1996 | - | ||
| International | 4000 4900 | Series Medium Duty IHC 7.3L T-444E | from 1988 to 1996 | - | ||
| International | 5000 5900 | Series Severe Service Caterpillar 3406 | from 1988 to 1996 | - | ||
| International | 7100 7700 | Severe Service IHC DT-466 | from 1990 to 1996 | - | ||
| International | 8100 8600 | Heavy Duty Caterpillar 3176 | from 1990 to 1992 | - | ||
| International | 8100 8600 | Heavy Duty Caterpillar 3406 | from 1988 to 1989 | - | ||
| International | 9100 9900 | Heavy Duty Caterpillar 3406 | from 1993 to 1996 | - | ||
| International | 9100 9900 | Heavy Duty Caterpillar 3176 | from 1988 to 1992 | - | ||
| International | 9100 9900 | Heavy Duty Cummins N14 | from 1986 | - | ||
| International | H | 90E DVT-573B | from 1974 to 1979 | - | ||
| International | H | 65C DT-414 Diesel | from 1975 to 1979 | - | ||
| International | H | 80B DT-466 Diesel | from 1975 to 1979 | - | ||
| International | S Series | Cummins L-10 | from 1985 to 1987 | - | ||
| Reemplazo | Delco | 1100274 | - | |||
| Reemplazo | Delco | 1105474 | - | |||
| Reemplazo | Delco | 1100093 | - | |||
| Reemplazo | Delco | 10459244 | - | |||
| Reemplazo | Delco | 1105476 | - | |||
| Reemplazo | Delco | 1105475 | - | |||
| Reemplazo | Delco | 1100211 | - | |||
| Reemplazo | Delco | 1100077 | - | |||
| Reemplazo | Lucas | LRA02497 | - | |||
| TUG | TR TMAC | 250 Todos | - | |||
| TUG | TR TMAC | 170 DD 8V-92 | - | |||
| TUG | TT TMAC | 250 DD | - | |||
| Terex | TS | 14 DDAD 4-71N | from 1976 to 1978 | - | ||
| Terex | TS | 14B DDAD 4-71N | from 1976 to 1978 | - |
