Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 145 [A] |
| TIPO REGULADOR (REG TYPE) | INTERNO (INTERNAL) |
| TIPO VENTILADOR (FAN TYPE) | EXTERNO (EXTERNAL) |
| DEPRESOR (VACUUM PUMP) | NO |
| SENTIDO DE GIRO (ROTATION) | HORARIO (CW) |
| TIPO (TYPE) | 21SI / 22SI |
| POLEA (PULLEY) | NO |
| DIAMETRO POLEA (PULLEY DIAMETER) | 0 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Ford | 7000 | 3176 /3208 /3306 /3406 / 5.9L | from 1995 to 1999 | - | ||
| Ford | 7000 | 8.3L/M11 /N14 /Serie DD 60/3126/ L10 | from 1995 to 1999 | - | ||
| Ford | 7000 | C-10 / C-12 | from 1997 to 1999 | - | ||
| Ford | 8000 | 8.3L/ 5.9L/3406 /3306 /3208 /3176 | from 1995 to 1999 | - | ||
| Ford | 8000 | 3126 /Serie DD 60 /N14 /M11 /L-10 | from 1995 to 1999 | - | ||
| Ford | 8000 | C-10 / C-12 | from 1997 to 1999 | - | ||
| Ford | 9000 | N14/ M11/ L-10 /8.3L /5.9L /3406 | from 1995 to 1999 | - | ||
| Ford | 9000 | C-12 / C-10 | from 1997 to 1999 | - | ||
| Ford | 9000 | 3126 /3208 /Serie DD 60 /3306 /3176 | from 1995 to 1999 | - | ||
| Ford | B600 | 5.9L / 8.3L | from 1997 to 1999 | - | ||
| Ford | B700 | 8.3L/ FD1060/ FD1460 /5.9L | from 1997 to 1999 | - | ||
| Freigthliner | C112 | Century Class Caterpillar 3176 | from 1996 to 1998 | - | ||
| Freigthliner | C120 | Century Class Caterpillar 3176 | from 1996 to 1998 | - | ||
| Freigthliner | Classic | Caterpillar 3406 | from 1994 to 1998 | - | ||
| Freigthliner | Classic | Caterpillar 3176 | from 1990 to 1993 | - | ||
| Freigthliner | FL | 90 Cummins 8.3L ISC | from 1989 to 1991 | - | ||
| Freigthliner | FL | FLC 112/120 Caterpillar 3176 | from 1987 to 1997 | - | ||
| Freigthliner | FL | Caterpillar 3126 50 / 60 / 70 / 80 | from 1994 to 1997 | - | ||
| Freigthliner | FL | FLC 112/120 DD 60 Series | from 1998 | - | ||
| Freigthliner | FL | 90 Cummins 5.9L ISB | from 1992 to 1993 | - | ||
| Freigthliner | FLD | 112/120 DD 60 Series | from 1998 | - | ||
| Freigthliner | FLD | 112/120 Caterpillar 3176 | from 1987 to 1997 | - | ||
| Kenworth | C500 | Caterpillar 3176 | from 1991 to 1995 | - | ||
| Kenworth | K100 | Caterpillar 3176 | from 1991 to 1995 | - | ||
| Kenworth | K300 | Cummins 8.3L ISC | from 1994 to 1995 | - | ||
| Kenworth | T300 | Caterpillar 3126 | from 1994 to 1995 | - | ||
| Kenworth | T400 | Caterpillar 3176 | from 1991 to 1996 | - | ||
| Kenworth | T450 | Caterpillar 3176 | from 1991 to 1996 | - | ||
| Kenworth | T600 | Caterpillar 3176 | from 1991 to 1995 | - | ||
| Kenworth | T600 | DD 60 Series | from 1988 to 1989 | - | ||
| Kenworth | T800 | Caterpillar 3176 | from 1991 to 1995 | - | ||
| Kenworth | T800 | DD 60 Series | from 1988 to 1989 | - | ||
| Kenworth | W900 | Caterpillar 3176 | from 1991 to 1995 | - | ||
| Peterbilt | 320 | Cummins 8.3L ISC | from 1996 | - | ||
| Peterbilt | 357 | Cummins 8.3L ISC | from 1996 | - | ||
| Peterbilt | 359 | Cummins N14 | from 1996 to 1997 | - | ||
| Peterbilt | 362 | Cummins N14 | from 1996 to 1997 | - | ||
| Peterbilt | 375 | Cummins 8.3L ISC | from 1996 | - | ||
| Peterbilt | 377 | Cummins N14 | from 1996 to 1997 | - | ||
| Peterbilt | 378 | Cummins N14 | from 1996 to 1997 | - | ||
| Peterbilt | 379 | Cummins 8.3L ISC | from 1996 | - | ||
| Peterbilt | 385 | Cummins N14 | from 1996 to 1997 | - | ||
| Reemplazo | Delco | 1117892 | - | |||
| Reemplazo | Delco | 1117905 | - | |||
| Reemplazo | Delco | 1117909 | - | |||
| Reemplazo | Delco | 1117910 | - | |||
| Reemplazo | Delco | 1117885 | - | |||
| Reemplazo | Delco | 1117886 | - | |||
| Reemplazo | Tamatel | 10062 | - | |||
| Volvo | ACL42 | Caterpillar 3176 | from 1994 to 1996 | - | ||
| Volvo | ACL64 | Caterpillar 3176 | from 1994 to 1996 | - | ||
| Volvo | VNL | Caterpillar 3406 | from 1994 to 1996 | - | ||
| Volvo | WA | Cummins L-10 | from 1990 to 1993 | - | ||
| Volvo | WA | Caterpillar 3306 | from 1994 to 1996 | - | ||
| Volvo | WC | Caterpillar 3306 | from 1994 to 1996 | - | ||
| Volvo | WC | Cummins L-10 | from 1990 to 1993 | - | ||
| Volvo | WG | Caterpillar 3306 | from 1994 to 1996 | - | ||
| Volvo | WG | Cummins L-10 | from 1990 to 1993 | - | ||
| Volvo | WH | Cummins L-10 | from 1990 to 1993 | - | ||
| Volvo | WH | Caterpillar 3306 | from 1994 to 1996 | - | ||
| Volvo | WI | Cummins L-10 | from 1990 to 1993 | - | ||
| Volvo | WI | Caterpillar 3306 | from 1994 to 1996 | - | ||
| Volvo | WX | Caterpillar 3306 | from 1994 to 1996 | - | ||
| Volvo | WX | Cummins L-10 | from 1990 to 1993 | - |
