Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 100 [A] |
| TIPO REGULADOR (REG TYPE) | INTERNO (INTERNAL) |
| TIPO VENTILADOR (FAN TYPE) | INTERNO (INTERNAL) |
| DEPRESOR (VACUUM PUMP) | NO |
| SENTIDO DE GIRO (ROTATION) | HORARIO (CW) |
| TIPO (TYPE) | CS130D |
| POLEA (PULLEY) | 6 CANALES |
| DIAMETRO POLEA (PULLEY DIAMETER) | 49 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Arrowhead | - | - | ||||
| Chevrolet | - | 10479384 | - | |||
| Chevrolet | - | 93175815 | - | |||
| Chevrolet | - | 10480384 | - | |||
| Chevrolet | - | 93181383 | - | |||
| Chevrolet | - | 93278385 | - | |||
| Chevrolet | Astra | 2.0i C20NE | from 1998 to 1999 | - | ||
| Chevrolet | Astra | 1.8i C18NE | from 1998 to 1999 | - | ||
| Chevrolet | Astra | 2.0 MPFI | - | |||
| Chevrolet | Astra | Sedan 2.0i C20NE | from 1998 to 1999 | - | ||
| Chevrolet | Astra | 2.0i 16V C20SE | from 1998 to 1999 | - | ||
| Chevrolet | Astra | Sedan 1.8i C18NE | from 1998 to 1999 | - | ||
| Chevrolet | Astra | Sedan 2.0i 16V C20SE | from 1999 | - | ||
| Chevrolet | Corsa | - 1.0 MPFI 16V - C1 OSE DOHC | from 1999 | - | ||
| Chevrolet | Corsa | Sedan - 1.0 MPFI 16V - C1 OSE DOHC | from 1999 | - | ||
| Chevrolet | Corsa | 1.6 EFI - B 16 NZ SOHC | from 1995 to 1999 | - | ||
| Chevrolet | Corsa | Wagon - 1.6 MPFI 16V | from 1997 | - | ||
| Chevrolet | Corsa | Sedan - 1.6 MPFI 16V | from 1997 | - | ||
| Chevrolet | Corsa | 1.0 EFI | - | |||
| Chevrolet | Corsa | Wagon - 1.0 MPFI 16V - C10SE DOHC | from 1999 | - | ||
| Chevrolet | Corsa | 1.6 MPFI 16V | from 1997 | - | ||
| Chevrolet | Corsa | 1.4 EFI - B 14 NZ SOHC | from 1994 to 1996 | - | ||
| Chevrolet | Vectra | 2.0 16V C20SE | from 1996 to 1997 | - | ||
| Chevrolet | Vectra | 2.0 C20NE | from 1996 to 1997 | - | ||
| Chevrolet | Vectra | 2.0 GSi 16V | from 1993 to 1996 | - | ||
| Isuzu | - | 8104799230 | - | |||
| Isuzu | Amigo | 2.2L L4 | from 1998 to 2000 | - | ||
| Isuzu | Rodeo | 2.2L L4 | from 1998 to 2001 | - | ||
| Isuzu | Rodeo Sport | 2.2L L4 | from 2001 | - | ||
| Opel | - | 10480409 | - | |||
| Opel | - | 93181383 | - | |||
| Opel | - | 93175963 | - | |||
| Opel | - | 90443929 | - | |||
| Opel | - | 90356897 | - | |||
| Opel | - | 6204196 | - | |||
| Opel | - | 6204151 | - | |||
| Opel | - | 6204002 | - | |||
| Opel | - | 6204000 | - | |||
| Opel | - | 3493824 | - | |||
| Opel | - | 3493823 | - | |||
| Opel | - | 1204145 | - | |||
| Opel | - | 93175815 | - | |||
| Opel | - | 93175788 | - | |||
| Opel | - | 9512800 | - | |||
| Reemplazo | Bosch | 0-123-505-002 | - | |||
| Reemplazo | Bosch | 0-986-043-680 | - | |||
| Reemplazo | Bosch | 0-986-038-600 | - | |||
| Reemplazo | Delco | 10480222 | - | |||
| Reemplazo | Delco | 3493824 | - | |||
| Reemplazo | Delco | 10479273 | - | |||
| Reemplazo | Delco | 3342483 | - | |||
| Reemplazo | Delco | 10479947 | - | |||
| Reemplazo | Delco | 3493923 | - | |||
| Reemplazo | Delco | 10479923 | - | |||
| Reemplazo | Delco | 3493927 | - | |||
| Reemplazo | Delco | 3493823 | - | |||
| Reemplazo | Lucas | LRB00196 | - | |||
| Reemplazo | Tamatel | 10057 | - | |||
| Reemplazo | Unipoint | ALT-1407 | - | |||
| Reemplazo | Valeo | 436683 | - | |||
| Reemplazo | Valeo | 436120 | - | |||
| Reemplazo | Valeo | 439427 | - |
