Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
100 [A] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Bajaj | Dominar | | 400 | | JN 35 1604 |
Bajaj | Rouser | | 135 | | JN 35 1604 |
Bajaj | Rouser | | 220 | | JN 35 1604 |
Bajaj | Rouser | | 180 | | JN 35 1604 |
Bajaj | Rouser | RS | 200 | | JN 35 1604 |
Bajaj | Rouser | NS | 200 | | JN 35 1604 |
Bajaj | Rouser | NS | 150 | | JN 35 1604 |
Bajaj | Rouser | | 135 | | JN 35 1604 |
KTM | - | | | | L90111958000 |
KTM | Duke | | 390 | from 2013 to 2019 | 90111058000 |
KTM | Duke | | 125 | from 2011 to 2019 | 90111058000 |
KTM | Duke | | 200 | from 2012 to 2019 | 90111058000 |
KTM | Duke | | 250 | from 2015 to 2019 | 90111058000 |
KTM | RC | | 200 | from 2014 to 2019 | 90111058000 |
KTM | RC | | 250 | from 2015 to 2017 | 90111058000 |
KTM | RC | | 125 | from 2014 to 2019 | 90111058000 |
KTM | RC | | 390 | from 2014 to 2019 | 90111058000 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0067 seconds