Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 150 [A] |
| NOTA | FUSE 10A |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| KTM | Adventure | 1050 | from 2015 to 2016 | 58211058000 | - | |
| KTM | Adventure | 1190 | from 2013 to 2016 | 58211058000 | - | |
| KTM | Adventure | 1090 | from 2016 to 2019 | 58211058000 | - | |
| KTM | Duke | II | 640 | from 1999 to 2006 | 58211058000 | - |
| KTM | EXC | 400 | from 2000 to 2011 | 58211058000 | - | |
| KTM | EXC | 520 | from 2000 to 2002 | 58211058000 | - | |
| KTM | EXC | 250 | from 2001 to 2020 | 58211058000 | - | |
| KTM | EXC | 530 | from 2009 to 2011 | 58211058000 | - | |
| KTM | EXC | 450 | from 2003 to 2016 | 58211058000 | - | |
| KTM | EXC | 150 | 2020 | 58211058000 | - | |
| KTM | EXC | 300 | from 2009 to 2020 | 58211058000 | - | |
| KTM | EXC | 500 | from 2012 to 2016 | 58211058000 | - | |
| KTM | EXC | 200 | from 2013 to 2016 | 58211058000 | - | |
| KTM | EXC | 525 | from 2003 to 2007 | 58211058000 | - | |
| KTM | EXC-E | 300 | from 2007 to 2011 | 58211058000 | - | |
| KTM | EXC-F | 500 | from 2017 to 2020 | 58211058000 | - | |
| KTM | EXC-F | 450 | from 2017 to 2020 | 58211058000 | - | |
| KTM | EXC-F | 250 | from 2006 to 2020 | 58211058000 | - | |
| KTM | EXC-F | 350 | from 2012 to 2020 | 58211058000 | - | |
| KTM | EXC-G | 250 | from 2003 to 2004 | 58211058000 | - | |
| KTM | EXC-G | 400 | from 2002 to 2005 | 58211058000 | - | |
| KTM | EXC-G | 525 | from 2003 to 2005 | 58211058000 | - | |
| KTM | EXC-G | 520 | 2002 | 58211058000 | - | |
| KTM | EXC-G | 450 | from 2003 to 2005 | 58211058000 | - | |
| KTM | EXC-R | 450 | 2008 | 58211058000 | - | |
| KTM | EXC-R | 530 | 2008 | 58211058000 | - | |
| KTM | Enduro | 690 | from 2008 to 2010 | 58211058000 | - | |
| KTM | Enduro | R | 690 | from 2009 to 2020 | 58211058000 | - |
| KTM | LC4 | SuperMoto | 640 | from 2005 to 2006 | 58211058000 | - |
| KTM | MXC | 400 | from 2000 to 2001 | 58211058000 | - | |
| KTM | MXC | 520 | from 2001 to 2002 | 58211058000 | - | |
| KTM | MXC | 525 | from 2003 to 2005 | 58211058000 | - | |
| KTM | MXC-G | 450 | from 2003 to 2005 | 58211058000 | - | |
| KTM | MXC-G | 525 | from 2003 to 2005 | 58211058000 | - | |
| KTM | RC 8 | 1190 | from 2008 to 2016 | 58211058000 | - | |
| KTM | Rally | Factory Replica | 450 | from 2015 to 2018 | 58211058000 | - |
| KTM | SMC | 625 | from 2005 to 2006 | 58211058000 | - | |
| KTM | SMC | 690 | from 2008 to 2011 | 58211058000 | - | |
| KTM | SMC | R | 690 | from 2012 to 2020 | 58211058000 | - |
| KTM | SMR | 450 | from 2012 to 2014 | 58211058000 | - | |
| KTM | SMR | 450 | from 2008 to 2010 | 58211058000 | - | |
| KTM | SX | 400 | 2000 | 58211058000 | - | |
| KTM | SX | 520 | 2000 | 58211058000 | - | |
| KTM | SX-F | 505 | from 2007 to 2008 | 58211058000 | - | |
| KTM | SX-F | 250 | from 2012 to 2020 | 58211058000 | - | |
| KTM | SX-F | 450 | from 2007 to 2020 | 58211058000 | - | |
| KTM | SX-F | 350 | from 2011 to 2020 | 58211058000 | - | |
| KTM | SXS-F | 450 | from 2007 to 2008 | 58211058000 | - | |
| KTM | Super Adventure | 1290 | from 2015 to 2020 | 58211058000 | - | |
| KTM | Super Enduro | R | 950 | from 2006 to 2009 | 58211058000 | - |
| KTM | Supermoto | 990 | from 2008 to 2010 | 58211058000 | - | |
| KTM | Supermoto | R | 950 | from 2005 to 2008 | 58211058000 | - |
| KTM | XC | 525 | from 2006 to 2012 | 58211058000 | - | |
| KTM | XC | 250 | from 2009 to 2020 | 58211058000 | - | |
| KTM | XC | 300 | from 2009 to 2020 | 58211058000 | - | |
| KTM | XC | 450 | 2007 | 58211058000 | - | |
| KTM | XC-F | 450 | from 2008 to 2009 | 58211058000 | - | |
| KTM | XC-F | 505 | from 2008 to 2009 | 58211058000 | - | |
| KTM | XC-F | 350 | from 2011 to 2020 | 58211058000 | - | |
| KTM | XC-F | 250 | from 2007 to 2020 | 58211058000 | - | |
| KTM | XC-F | 450 | from 2013 to 2020 | 58211058000 | - | |
| KTM | XC-W | 500 | from 2012 to 2016 | 58211058000 | - | |
| KTM | XC-W | 525 | 2007 | 58211058000 | - | |
| KTM | XC-W | 200 | from 2013 to 2016 | 58211058000 | - | |
| KTM | XC-W | 250 | from 2008 to 2020 | 58211058000 | - | |
| KTM | XC-W | 400 | from 2007 to 2010 | 58211058000 | - | |
| KTM | XC-W | 150 | from 2017 to 2020 | 58211058000 | - | |
| KTM | XC-W | 300 | from 2008 to 2020 | 58211058000 | - | |
| KTM | XC-W | 530 | from 2009 to 2011 | 58211058000 | - | |
| KTM | XC-W | 450 | from 2007 to 2016 | 58211058000 | - | |
| KTM | XCF-W | 500 | 2020 | 58211058000 | - | |
| KTM | XCF-W | 350 | from 2012 to 2020 | 58211058000 | - | |
| KTM | XCF-W | 250 | from 2006 to 2016 | 58211058000 | - | |
| KTM | XCR-W | 530 | 2008 | 58211058000 | - | |
| KTM | XCR-W | 450 | 2008 | 58211058000 | - |
