Technical specifications |
Tension (voltage) |
12 [V] |
# dientes (#gear teeth) |
9 |
Diametro engranaje (gear diameter) |
11.8 [mm] |
Sentido de giro (rotation) |
HORARIO (CW) |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
00_Motor | 9 dientes | | | | |
Yamaha | TT | R | 250 | from 2001 to 2004 | 4GY-81800-02 |
Yamaha | TTR | | 250 | from 1999 to 2005 | 4GY-81890-00 |
Yamaha | TTR | | 225 | 2003 | 4GY-81800-02 |
Yamaha | XTZ | | 250 | from 2006 | 4GY-81890-00 |
Yamaha | YBR | | 250 | 2007 | 4GY-81890-00 |
Yamaha | YBR | | 250 | 2009 | 4GY-81890-00 |
Yamaha | YBR | | 250 | 2011 | 4GY-81890-00 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0277 seconds