Technical specifications |
Tension (voltage) |
6 [V] |
Alto (height) |
17 [mm] |
Ancho (width) |
72 [mm] |
Entre centro (pitch) |
58 [mm] |
Resistencia (resistance) |
0.9 [Ohm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Honda | C | Econo Power | 90 | to 1995 | |
Honda | CG | Today | 125 | to 1995 | |
Honda | Dax | | 70 | to 1995 | |
Suzuki | - | | | | |
Suzuki | TS | | 100 | 1980 | |
Suzuki | TS | | 125 | 1980 | |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0067 seconds