Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 84.5 [mm] |
| DIAMETRO INTERIOR (DI) | 29 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 6 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 470 [Ohm] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 250 [Ohm] |
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | CG | Titan | 125 | from 1991 to 1999 | - |
