Technical specifications
| TIPO DE ENCENDIDO (IGNITION) | ELECTRONICO CDI |
| RESISTENCIA (RESISTANCE) | 470 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Piaggio | Vespa | PX Euro | 125 | from 2001 to 2008 | 193007 | - |
| Piaggio | Vespa | PX-E | 125 | from 1998 to 2001 | 193007 | - |
| Piaggio | Vespa | PX-E | 80 | from 1981 to 1990 | 193007 | - |
| Piaggio | Vespa | PX | 125 | from 1981 to 1997 | 193007 | - |
| Piaggio | Vespa | PX-E | 150 | from 1998 to 2001 | 193007 | - |
| Piaggio | Vespa | PX | 125 | 2011 | 193007 | - |
| Piaggio | Vespa | PX | 150 | from 1981 to 1997 | 193007 | - |
| Piaggio | Vespa | PX | 200 | from 1981 to 1997 | 193007 | - |
| Piaggio | Vespa | PX-E | 200 | from 1998 to 2001 | 193007 | - |
| Piaggio | Vespa | PX | 200 | from 1998 to 2006 | 193007 | - |
| Piaggio | Vespa | PX | 150 | 2011 | 193007 | - |
| Piaggio | Vespa | PX-E | 100 | from 1983 to 1984 | 193007 | - |
| Piaggio | Vespa | Special | 50 | from 1975 to 1983 | 193007 | - |
| PIAGGIO | VESPA PX | 2002 | - | |||
| PIAGGIO | VESPA PX-150 E | from 2012 | - |
