Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| # SALIDAS (# OUTPUT) | 1 |
| # TERMINALES (# TERMINALS) | 2 |
| RESISTENCIA PRIMARIO -PRIMARY RESISTANCE | 1.6 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | CBR | RR | 1000 | from 2008 to 2024 | 30700-MFL-003 | - |
| Honda | CBR | S | 1000 | from 2014 to 2019 | 30700-MFL-003 | - |
| Honda | CBR | RA | 1000 | from 2009 to 2019 | 30700-MFL-003 | - |
| HONDA | CBR 1000 RR | from 2013 | - | |||
| HONDA | CBR 1000 | from 2006 to 2010 | - | |||
| HONDA | CBR 1000 RR REPSOL EDITION LIMITED | from 2007 | - | |||
| HONDA | CBR 1000 RR REPSOL | from 2016 | - | |||
| HONDA | CBR 1000 RR S1 | from 2018 | - | |||
| HONDA | CBR 1000 SP | from 2023 | - | |||
| HONDA | CBR 1000 ST | from 2023 | - | |||
| HONDA | CBR1000R | from 2006 to 2010 | - | |||
| HONDA | CBR1000RR REPSOL EDITION LIMITED 99 | from 2012 | - |
