Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| TIPO (TYPE) | VALEO |
| CORRIENTE (CURRENT) | 105 [A] |
| DIAMETRO (DIAMETER) | 115 [mm] |
| # DIODOS | 6 |
| CORRIENTE DIODOS | 40 [A] |
| TRIODO | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Ducellier | - | 593080 | - | |||
| Magneti Marelli | - | 940038309 | - | |||
| Paris Rhone | - | 103576 | - | |||
| Paris Rhone | - | 101759 | - | |||
| Paris Rhone | - | 101217 | - | |||
| Paris Rhone | - | 104292 | - | |||
| Paris Rhone | - | 105135 | - | |||
| Paris Rhone | - | 103539 | - | |||
| Paris Rhone | - | 100175 | - | |||
| Renault | - | 7701023070 | - | |||
| Renault | 19 | - | ||||
| Renault | 21 | - |
