Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
8 [A] |
Tipo de entrada (input type) |
MONOFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CA |
Alto (height) |
15 [mm] |
Ancho (width) |
42 [mm] |
Largo (length) |
44 [mm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Da Dalt | - | | | | |
Reemplazo | Pietcard | 1012 | | | |
Reemplazo | Pietcard | 1016 | | | |
Zanella | - | Top | 70 | | 230326 |
Zanella | Crazy | | 70 | | |
Zanella | Delivery | | 70 | | |
Zanella | Delivery | | 50 | | |
Zanella | New Fire | VAV | 70 | | 230326 |
Zanella | New Fire | Full | 70 | | 230326 |
Zanella | New Fire | Plus | 50 | | 230326 |
Zanella | Pocket | | 70 | | |
Zanella | Pocket | | 50 | | |
Zanella | RX | | 125 | 1988 | 230326 |
Zanella | RZA | | 125 | | |
Zanella | Raptor | | 70 | | |
Zanella | Sol | Plus | 50 | | 230326 |
Zanella | Sol | Speed | 70 | | |
Zanella | Sol | Top VAV | 70 | | 230326 |
Zanella | Sol | Top | 50 | | 230326 |
Zanella | TriCargo | | 70 | | |
Zanella | XX | | 125 | 1985 | 230326 |
Zanella | Z | Carga Automix | 50 | | 230326 |
Zanella | Z | Carga GL | 50 | | 230326 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0071 seconds