Click to enlarge / minimize
| Technical specifications |
| Tension (voltage) |
12 [V] |
| Corriente (current) |
8 [A] |
| Tipo de entrada (input type) |
MONOFASICO |
| Tecnologia (technology) |
SCR |
| Tipo de salida (output type) |
CC |
| Alto (height) |
15 [mm] |
| Ancho (a) |
42 [mm] |
| Largo (length) |
44 [mm] |
| Uses |
| Brand |
Model |
Version |
Displacement |
Year |
OEM |
| Beta | M10 | | 50 | | |
| Cagiva | SXT | Aletta Rossa | 125 | from 1982 | 800034795 |
| Fantic | Issimo | | 50 | | 287110364500 |
| Fantic | Strada | Sport | 125 | from 1984 to 1985 | 287110364500 |
| Garelli | Noi | | 50 | from 1985 to 1992 | 5106016151 |
| Garelli | Team | | 50 | | 5106016151 |
| Gilera | GSA | | 50 | from 1982 | 318402 |
| Reemplazo | Motoplat | | | | 9630502 |
| Reemplazo | Motoplat | | | | 9630301 |
| Zanella | Sol | Top | 70 | | 490326600 |
| Zanella | Sol | Top | 50 | | 490326600 |
| Zanella | Sol | Top VAV | 70 | | 490326600 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0083 seconds