Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 10 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | MONOFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CA+CC |
| ALTO (HEIGHT) | 20 [mm] |
| ANCHO (WIDTH) | 42 [mm] |
| LARGO (LENGTH) | 45 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Juki | Ciclomotor | Mondial | 50 | - | ||
| Reemplazo | Pietcard | 1031 | - | |||
| Reemplazo | Pietcard | 1015 | - | |||
| Reemplazo | Pietcard | 1034 | - | |||
| Reemplazo | Pietcard | 1189 | - | |||
| Reemplazo | Pietcard | 1190 | - | |||
| Reemplazo | Pietcard | 1275 | - | |||
| Reemplazo | Pietcard | 1234 | - | |||
| Reemplazo | Shindengen | SH580A-12 | - | |||
| Yamaha | CW | Zuma | 50 | from 1989 to 1990 | 3KJ-81960-10-00 | - |
| Yamaha | CY | Jog | 50 | 3KJ-81960-11-00 | - | |
| Yamaha | YA | Axis | 90 | 3AA-81960-00-00 | - | |
| YAMAHA | CY 50 JOG | from 2013 | - |
