Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 25 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 80 [mm] |
| LARGO (LENGTH) | 90 [mm] |
| ENTRE CENTRO (PITCH) | 67 [mm] |
| CON SENSOR (WITH SENSOR) | SI |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | XLV | Transalp | 600 | from 1987 to 1990 | 31600-MM9-000 | - |
| Honda | XRV | Africa Twin | 650 | from 1988 to 1989 | 31600-MS8-000 | - |
| Reemplazo | Pietcard | 1187 | - | |||
| Reemplazo | Pietcard | 1186 | - | |||
| Reemplazo | Shindengen | SH538A | - |
