Technical specifications
| ENTRE CENTRO (PITCH) | 36 [mm] |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 250 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Componente | DZE | 10205 | - | |||
| Componente | DZE | 2881 | - | |||
| Componente | DZE | 2922 | - | |||
| Componente | DZE | 2921 | - | |||
| Componente | DZE | 10206 | - | |||
| Componente | DZE | 2928 | - | |||
| Gilera | SMX | 400 | - | |||
| Honda | Biz | 125 | - | |||
| Honda | CBX | Twister | 250 | - | ||
| Honda | CG | Titan | 150 | - | ||
| Honda | CG | Fan | 125 | - | ||
| Honda | NXR | Bros | 125 | - | ||
| Honda | NXR | Bros | 150 | - | ||
| Honda | XR | Tornado | 250 | - | ||
| Honda | XR | 125 | - | |||
| Reemplazo | Pietcard | 3072 | - |
