Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
35 [A] |
Tipo de entrada (input type) |
MONOFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CC |
Alto (height) |
28 [mm] |
Ancho (width) |
80 [mm] |
Largo (length) |
107 [mm] |
Entre centro (pitch) |
74 [mm] |
Con sensor (with sensor) |
NO |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Ducati | - | | | | |
Ducati | 748 | | | 1997 | |
Ducati | 750 | Paso | | from 1987 to 2001 | |
Ducati | 750 | Sport | | from 1987 to 2001 | |
Ducati | 750 | F1 | | from 1987 to 2001 | |
Ducati | 750 | SS | | from 1987 to 2001 | |
Ducati | 851 | | | from 1990 to 1993 | |
Ducati | 888 | | | from 1990 to 1993 | |
Ducati | 900 | ST2 | | from 1988 to 1998 | |
Ducati | 900 | SSR | | from 1989 to 1993 | |
Ducati | 900 | Superlight | | from 1989 to 1993 | |
Ducati | 900 | SS | | from 1989 to 1993 | |
Ducati | 900 | DARMAH | | | |
Ducati | 900 | Monster | | from 1993 to 1997 | |
Ducati | 906 | Paso 907 I.E. | | from 1989 to 1993 | |
Ducati | 916 | | | from 1994 to 1998 | |
Ducati | Pantah | GT | | | |
Laverda | - | Ducati | | | |
Moto Guzzi | - | Ducati | | | |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0065 seconds