Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
25 [A] |
Tipo de entrada (input type) |
TRIFASICO |
Tecnologia (technology) |
MOSFET |
Tipo de salida (output type) |
CC |
Alto (height) |
28 [mm] |
Ancho (width) |
70 [mm] |
Largo (length) |
80 [mm] |
Entre centro (pitch) |
60 [mm] |
Con sensor (with sensor) |
NO |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Kawasaki | EL | Eliminator | 250 | from 1988 to 1989 | |
Kawasaki | EN | Vulcan | 500 | from 1990 to 2001 | |
Kawasaki | EN | A | 450 | from 1985 to 1990 | |
Kawasaki | EX | NINJA | 500 | from 1987 to 2001 | |
Kawasaki | EX | A | 500 | from 1987 to 2001 | |
Kawasaki | GPZ | | 1100 | from 1981 to 1985 | |
Kawasaki | GPZ | E Turbo | 750 | from 1984 to 1985 | |
Kawasaki | KZ | R | 1000 | from 1982 to 1983 | |
Kawasaki | KZ | Shaft | 1100 | from 1981 to 1983 | |
Kawasaki | KZ | E LTD | 750 | from 1980 to 1983 | |
Kawasaki | KZ | Police | 1000 | from 1980 to 2001 | |
Kawasaki | KZ | CSR | 750 | from 1980 to 1983 | |
Kawasaki | KZ | Spectre | 750 | from 1980 to 1983 | |
Kawasaki | KZ | Spectre | 1100 | from 1981 to 1983 | |
Kawasaki | KZ | B4 | 1000 | from 1979 to 1980 | |
Kawasaki | KZ | GPZ twin shocks | 750 | 1982 | |
Kawasaki | KZ | MK2 | 1000 | from 1979 to 1980 | |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0090 seconds