Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 25 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TIPO DE SALIDA (OUTPUT TYPE) | CAMPO + |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 80 [mm] |
| LARGO (LENGTH) | 90 [mm] |
| ENTRE CENTRO (PITCH) | 67 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | CB | F | 400 | from 1976 to 1978 | 31400-333-004 | - |
| Honda | CB | F | 350 | from 1972 to 1975 | - | |
| Honda | CB | K | 500 | from 1971 to 1973 | - | |
| Honda | CB | F Super Sport | 550 | from 1975 to 1977 | 31400-300-035 | - |
| Honda | CB | A Hondamatic | 750 | from 1976 to 1978 | 31400-300-035 | - |
| Honda | CB | F Super Sport SOHC | 750 | from 1975 to 1978 | 31400-300-035 | - |
| Honda | CB | K | 750 | from 1969 to 1978 | 31400-300-035 | - |
| Honda | CB | K | 550 | from 1974 to 1978 | 31400-300-035 | - |
