Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
20 [A] |
Tipo de entrada (input type) |
MONOFASICO |
Tecnologia (technology) |
MOSFET |
Tipo de salida (output type) |
CC |
Alto (height) |
28 [mm] |
Ancho (width) |
70 [mm] |
Largo (length) |
80 [mm] |
Entre centro (pitch) |
60 [mm] |
Con sensor (with sensor) |
NO |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Kawasaki | KZ | F | 650 | from 1981 to 1984 | |
Kawasaki | KZ | 440LTD | 400 | from 1979 to 1983 | |
Kawasaki | KZ | C2 | 650 | from 1978 to 1980 | |
Kawasaki | KZ | LTD | 650 | from 1979 to 1983 | |
Kawasaki | KZ | SR | 650 | from 1978 to 1981 | |
Kawasaki | KZ | LTD TWIN | 750 | from 1982 to 1984 | |
Kawasaki | KZ | LTD | 305 | from 1981 to 1988 | |
Kawasaki | KZ | CSR | 305 | from 1981 to 1988 | |
Kawasaki | KZ | C3 | 650 | from 1978 to 1980 | |
Kawasaki | KZ | CSR | 650 | from 1979 to 1983 | |
Kawasaki | Z | | 250 | from 1980 to 1981 | |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0063 seconds