Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 12 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | MONOFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 26 [mm] |
| ANCHO (WIDTH) | 59 [mm] |
| LARGO (LENGTH) | 69 [mm] |
| ENTRE CENTRO (PITCH) | 55 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Cerro | CE | Prince 150-16 | 150 | - | ||
| Cerro | CE | 13 | 150 | - | ||
| Cerro | CE | 12 | 125 | - | ||
| Guerrero | Flash | G | 110 | - | ||
| Konisa | Win K LF | J | 125 | - | ||
| Motomel | SR | 200 | - | |||
| Motomel | TCP | 200 | - | |||
| Motomel | Volkano | 250 | - | |||
| Motomel | XMM | 250 | - | |||
| Reemplazo | Pietcard | 1299 | - | |||
| Reemplazo | Pietcard | 1425 | - | |||
| Reemplazo | Pietcard | 1217 | - | |||
| Tibo | RS | 150 | - |
