Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
35 [A] |
Tipo de entrada (input type) |
TRIFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CC |
Alto (height) |
28 [mm] |
Ancho (width) |
80 [mm] |
Largo (length) |
90 [mm] |
Entre centro (pitch) |
67 [mm] |
Con sensor (with sensor) |
NO |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Cagiva | Raptor | | 650 | from 2001 to 2005 | |
Reemplazo | Pietcard | 1184 | | | |
Suzuki | DR | SE | 350 | from 1997 to 1999 | 32800-14D11 |
Suzuki | DR | SE | 250 | from 1990 to 1995 | 32800-14D10 |
Suzuki | DR | SE | 350 | from 1990 to 1996 | 32800-14D10 |
Suzuki | LS | Savage LS650P K1 K2 K3 | 650 | from 1996 to 2004 | 32800-24B01 |
Suzuki | LS | Savage LS650 | 650 | 1995 | 32800-24B00 |
Suzuki | LS | Boulevard LS650 | 650 | from 2005 to 2012 | 32800-24B11 |
Suzuki | LS | Savage LS650P K4 | 650 | from 1996 to 2004 | 32800-24B10 |
Suzuki | LS | Savage LS650 | 650 | from 1986 to 1988 | 32800-24B00 |
Suzuki | SV | | 650 | from 1999 to 2002 | 32800-24B01 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0071 seconds