Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 12 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC+LUCES |
| ALTO (HEIGHT) | 26 [mm] |
| ANCHO (WIDTH) | 59 [mm] |
| LARGO (LENGTH) | 69 [mm] |
| ENTRE CENTRO (PITCH) | 55 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Corven | Energy | 110 | - | |||
| Gilera | G1 | 250 | 2013 | - | ||
| Reemplazo | Pietcard | 1419 | - | |||
| Universal | Luces Encendidas | - | ||||
| CORVEN | ENERGY 110 | from 2006 to 2010 | - | |||
| CORVEN | ENERGY 110 BY CORVEN | from 2008 | - | |||
| GILERA | G1 | from 2004 | - |
