Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 35 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 25 [mm] |
| ANCHO (WIDTH) | 49 [mm] |
| LARGO (LENGTH) | 145 [mm] |
| ENTRE CENTRO (PITCH) | 129 [mm] |
| CON SENSOR (WITH SENSOR) | SI |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Reemplazo | Shindengen | SH576-12 [38B] | - | |||
| Suzuki | VS | Intruder | 1400 | from 1987 to 1995 | 32800-38B00 | - |
