Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 35 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 41 [mm] |
| ANCHO (WIDTH) | 84 [mm] |
| LARGO (LENGTH) | 108 [mm] |
| ENTRE CENTRO (PITCH) | 80 [mm] |
| CON SENSOR (WITH SENSOR) | SI |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | VFR | FI | 800 | from 2000 to 2001 | 31600-MBG-D01 | - |
