Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
12 [A] |
Tipo de entrada (input type) |
MONOFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CC |
Alto (height) |
28 [mm] |
Ancho (width) |
47 [mm] |
Largo (length) |
76 [mm] |
Entre centro (pitch) |
60 [mm] |
Con sensor (with sensor) |
NO |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Cagiva | Freccia | C9 / C10 / C12 | 125 | from 1982 to 1992 | 800042274 |
Cagiva | K7 | | 125 | from 1989 to 1993 | 800042274 |
Cagiva | Mito | SP 525 | 125 | from 2007 to 2008 | 800042274 |
Cagiva | Mito | R | 125 | from 1994 to 1997 | 800042274 |
Cagiva | Mito | | 125 | from 1989 to 1994 | 800042274 |
Cagiva | Mito | Evolution | 125 | from 1994 to 2007 | 800042274 |
Cagiva | N 90 | | 125 | from 1987 to 1997 | 800042274 |
Cagiva | Planet | | 125 | from 1996 to 2005 | 800042274 |
Cagiva | Raptor | | 125 | from 2003 to 2005 | 800042274 |
Cagiva | Roadster | | 125 | from 1994 to 2000 | 800042274 |
Cagiva | Supercity | | 125 | from 1991 to 2000 | 800042274 |
Cagiva | W8 | | 125 | from 1991 to 2000 | 800042274 |
Cagiva | WRE | | 125 | from 1994 to 2002 | 800042274 |
Husqvarna | SM | 2T S | 125 | from 1998 to 2006 | 800042274 |
Husqvarna | WRE | 2T | 125 | from 1993 to 2006 | 800042274 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0062 seconds