Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 12 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC+LUCES |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 70 [mm] |
| LARGO (LENGTH) | 80 [mm] |
| ENTRE CENTRO (PITCH) | 60 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Corven | Energy | 110 | from 2015 to 2016 | - | ||
| Keller | Quasar | NK Policia | 260 | 2014 | - | |
| Keller | Quasar | NK | 260 | 2014 | - | |
| Keller | Stratus | R | 260 | 2014 | - | |
| Reemplazo | Pietcard | 1426 | - | |||
| Universal | Luces Encendidas | - | ||||
| CORVEN | ENERGY 110 BY CORVEN | from 2008 | - | |||
| KELLER | STRATUS 260 | from 2006 to 2010 | - |
