Click to enlarge / minimize
| Technical specifications |
| Tension (voltage) |
12 [V] |
| Corriente (current) |
35 [A] |
| Tipo de entrada (input type) |
TRIFASICO |
| Tecnologia (technology) |
MOSFET |
| Tipo de salida (output type) |
CC |
| Alto (height) |
28 [mm] |
| Ancho (a) |
70 [mm] |
| Largo (length) |
80 [mm] |
| Entre centro (pitch) |
60 [mm] |
| Con sensor (with sensor) |
NO |
| Uses |
| Brand |
Model |
Version |
Displacement |
Year |
OEM |
| Gas Gas | Wild | HP | 450 | from 2003 to 2007 | MFS400134009 |
| Suzuki | AN | Burgman | 400 | from 1999 to 2002 | 32800-14F01 |
| Suzuki | AN | Burgman | 250 | from 1998 to 2002 | 32800-14F00 |
| Suzuki | DR | S | 800 | from 1990 to 1995 | 32800-34A01 |
| Suzuki | DR | RSE | 650 | from 1991 to 1996 | 32800-34A01 |
| Suzuki | DR | S | 750 | from 1988 to 1989 | 32800-34A00 |
| Suzuki | SV | | 650 | from 1999 to 2002 | 32800-33C10 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0128 seconds