Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 12 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | MONOFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CA+CC |
| ALTO (HEIGHT) | 15 [mm] |
| ANCHO (WIDTH) | 42 [mm] |
| LARGO (LENGTH) | 44 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | CRF | X | 450 | from 2005 to 2009 | 31600-MEY-671 | - |
| Honda | CRF | X | 450 | from 2012 to 2017 | 31600-MEY-671 | - |
| HONDA | CRF 450 R | from 2006 to 2010 | - | |||
| HONDA | CRF 450 X | from 2006 to 2010 | - | |||
| HONDA | CRF450 | from 2006 to 2010 | - | |||
| HONDA | CRF450E | from 2012 | - | |||
| HONDA | CRF450R7 | from 2006 to 2010 | - | |||
| HONDA | CRF450X 449 | from 2012 | - | |||
| HONDA | CRF450XR | from 2006 to 2010 | - |
