Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 20 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 47 [mm] |
| LARGO (LENGTH) | 76 [mm] |
| ENTRE CENTRO (PITCH) | 60 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Arctic Cat | ATV | 2x4 / 4x4 | 250 | from 2001 to 2005 | 3530-034 | - |
| Arctic Cat | ATV | 2x4 / 4x4 | 300 | from 2001 to 2005 | 3530-034 | - |
| Reemplazo | Shindengen | SH572A-1 | - | |||
| Reemplazo | Shindengen | SH572A-12 | - | |||
| Suzuki | LT-F | KingQuad 4WD | 300 | from 1999 to 2002 | 32800-29B10 | - |
| Suzuki | LT-F | QuadRunner 4WD | 250 | from 1999 to 2002 | 32800-29B10 | - |
