Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
50 [A] |
Tipo de entrada (input type) |
TRIFASICO |
Tecnologia (technology) |
MOSFET |
Tipo de salida (output type) |
CC |
Alto (height) |
28 [mm] |
Ancho (width) |
80 [mm] |
Largo (length) |
90 [mm] |
Entre centro (pitch) |
70 [mm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
KTM | - | | | | L90511934000 |
KTM | Adventure | | 250 | from 2020 to 2021 | 90511034000 |
KTM | Adventure | | 390 | from 2020 to 2022 | 90511034000 |
KTM | RC | | 250 | from 2015 to 2017 | 90511034000 |
KTM | RC | | 390 | from 2014 to 2022 | 90511034000 |
KTM | RC | | 125 | from 2014 to 2022 | 90511034000 |
KTM | RC | | 200 | from 2014 to 2022 | 90511034000 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0062 seconds