Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 50 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 80 [mm] |
| LARGO (LENGTH) | 90 [mm] |
| ENTRE CENTRO (PITCH) | 70 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Bajaj | Rouser | RS | 200 | DT 40 2009 | - | |
| KTM | - | L90511934000 | - | |||
| KTM | Adventure | 250 | from 2020 to 2021 | 90511034000 | - | |
| KTM | Adventure | 390 | from 2020 to 2022 | 90511034000 | - | |
| KTM | RC | 390 | from 2014 to 2022 | 90511034000 | - | |
| KTM | RC | 200 | from 2014 to 2022 | 90511034000 | - | |
| KTM | RC | 250 | from 2015 to 2017 | 90511034000 | - | |
| KTM | RC | 125 | from 2014 to 2022 | 90511034000 | - | |
| BAJAJ | ROUSER | from 2010 | - | |||
| BAJAJ | ROUSER 200 | from 2006 to 2010 | - | |||
| BAJAJ | ROUSER AS 200 | from 2016 | - | |||
| BAJAJ | ROUSER NS 200 FI ABS | from 2018 | - | |||
| BAJAJ | ROUSER RS 200 | from 2016 | - | |||
| KTM | RC 200 | from 2016 | - | |||
| KTM | RC 390 | from 2017 | - |
