Click to enlarge / minimize
| Technical specifications |
| Tension (voltage) |
12 [V] |
| Corriente (current) |
25 [A] |
| Tipo de entrada (input type) |
TRIFASICO |
| Tecnologia (technology) |
SCR |
| Tipo de salida (output type) |
CC |
| Alto (height) |
25 [mm] |
| Ancho (a) |
67 [mm] |
| Largo (length) |
80 [mm] |
| Entre centro (pitch) |
60 [mm] |
| Con sensor (with sensor) |
NO |
| Uses |
| Brand |
Model |
Version |
Displacement |
Year |
OEM |
| Reemplazo | Pietcard | 1513 | | | |
| Yamaha | FZ | | 150 | from 2015 to 2018 | 2GS-H1960-00 |
| Yamaha | FZ | Fi | 160 | from 2014 | 2GS-H1960-01 |
| Yamaha | Tricity | | 300 | from 2020 | 2GS-H1960-01 |
| Yamaha | Tricity | | 125 | 2017 | 2GS-H1960-00 |
| Yamaha | Tricity | | 150 | 2016 | 2GS-H1960-00 |
| Yamaha | XMAX | | 300 | from 2017 | 2GS-H1960-10 |
| Yamaha | XTZ | | 150 | | 2GS-H1960-01 |
| Yamaha | YBR | Fi | 125 | from 2019 | 2GS-H1960-10 |
| Yamaha | YBR | Fi | 150 | from 2019 | 2GS-H1960-10 |
| Yamaha | YS | | 125 | from 2017 to 2020 | 2GS-H1960-00 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0079 seconds