Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 35 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 41 [mm] |
| ANCHO (WIDTH) | 84 [mm] |
| LARGO (LENGTH) | 108 [mm] |
| ENTRE CENTRO (PITCH) | 80 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Aprilia | - | 641543 | - | |||
| Aprilia | SRV | 4T 8V E3 | 850 | from 2012 to 2013 | 641711 | - |
| Ducati | - | 4 34406206 J | - | |||
| Piaggio | - | 58209R | - | |||
| Piaggio | BV | ST 4T 4V IE E4 ABS | 350 | from 2017 to 2018 | 641711 | - |
| Piaggio | BV | 4T 4V IE E3 | 350 | from 2012 to 2015 | 641711 | - |
| Piaggio | Beverly | 4T 4V IE SPORT TOURING | 350 | from 2013 to 2014 | 641711 | - |
| Piaggio | Beverly | IE ABS | 300 | from 2016 to 2017 | 641711 | - |
| Piaggio | Beverly | 4T ST IE ABS E4 | 350 | from 2017 to 2018 | 641711 | - |
| Piaggio | MP3 | LT BUSINESS | 500 | from 2014 to 2016 | 641711 | - |
| Piaggio | MP3 | LT BUSINESS-SPORT ABS | 300 | from 2014 to 2015 | 641711 | - |
| Piaggio | MP3 | LT SPORT | 500 | from 2014 to 2015 | 641711 | - |
| Piaggio | MP3 | SPORT ABS | 500 | from 2015 to 2018 | 641711 | - |
| Piaggio | MP3 | SPORT BUSINESS ABS | 500 | from 2015 to 2017 | 641711 | - |
| Piaggio | X10 | 4T 4V I.E. E3 | 500 | from 2012 to 2013 | 641711 | - |
| Piaggio | X10 | 4T 4V I.E. E3 | 125 | from 2012 to 2013 | 641711 | - |
| Piaggio | X10 | 4T 4V I.E. E3 | 350 | from 2012 to 2015 | 641711 | - |
| Piaggio | X7 | IE EURO 3 | 125 | 2009 | 641711 | - |
| Piaggio | X7 | IE EURO 3 | 300 | 2009 | 641711 | - |
