Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 35 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 29 [mm] |
| ANCHO (WIDTH) | 73 [mm] |
| LARGO (LENGTH) | 85 [mm] |
| ENTRE CENTRO (PITCH) | 68 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Husqvarna | FE | 450 | from 2017 to 2023 | 79611034000 | - | |
| Husqvarna | FE | 250 | from 2017 to 2023 | 79611034000 | - | |
| Husqvarna | FE | s | 501 | from 2020 to 2023 | 79611034000 | - |
| Husqvarna | FE | s | 350 | from 2020 to 2023 | 79611034000 | - |
| Husqvarna | FE | 350 | from 2017 to 2023 | 79611034000 | - | |
| Husqvarna | FE | 501 | from 2017 to 2023 | 79611034000 | - | |
| Husqvarna | FR | Rally | 450 | from 2019 to 2023 | 79611034000 | - |
| Husqvarna | TE | 300 | 2023 | 79611034000 | - | |
| Husqvarna | TE | i | 300 | from 2018 to 2022 | 79611034000 | - |
| Husqvarna | TE | 250 | 2023 | 79611034000 | - | |
| Husqvarna | TE | i | 150 | from 2020 to 2022 | 79611034000 | - |
| Husqvarna | TE | i | 250 | from 2018 to 2022 | 79611034000 | - |
| Husqvarna | TE | 150 | 2023 | 79611034000 | - | |
| Husqvarna | TX | i | 300 | from 2020 to 2022 | 79611034000 | - |
| KTM | EXC | Six Days | 250 | from 2018 to 2023 | 79611034000 | - |
| KTM | EXC | 300 | 2023 | 79611034000 | - | |
| KTM | EXC | TPI | 250 | from 2018 to 2022 | 79611034000 | - |
| KTM | EXC | TPI | 300 | from 2018 to 2022 | 79611034000 | - |
| KTM | EXC | Six Days | 300 | from 2018 to 2023 | 79611034000 | - |
| KTM | EXC | TPI | 150 | from 2020 to 2022 | 79611034000 | - |
| KTM | EXC | 250 | 2023 | 79611034000 | - | |
| KTM | EXC | 150 | 2023 | 79611034000 | - | |
| KTM | EXC-F | Six Days | 250 | from 2017 to 2023 | 79611034000 | - |
| KTM | EXC-F | Six Days | 350 | from 2017 to 2023 | 79611034000 | - |
| KTM | EXC-F | Six Days | 500 | from 2017 to 2023 | 79611034000 | - |
| KTM | EXC-F | 500 | from 2017 to 2023 | 79611034000 | - | |
| KTM | EXC-F | 450 | from 2017 to 2023 | 79611034000 | - | |
| KTM | EXC-F | Six Days | 450 | from 2017 to 2023 | 79611034000 | - |
| KTM | EXC-F | 250 | from 2017 to 2023 | 79611034000 | - | |
| KTM | EXC-F | 350 | from 2017 to 2023 | 79611034000 | - | |
| KTM | Freeride | 250 | from 2018 to 2020 | 79611034000 | - | |
| KTM | Rally | Factory Replica | 450 | from 2019 to 2023 | 79611034000 | - |
| KTM | XC | TPI | 300 | from 2020 to 2022 | 79611034000 | - |
| KTM | XC | TPI | 250 | from 2020 to 2022 | 79611034000 | - |
| KTM | XC-W | 150 | 2023 | 79611034000 | - | |
| KTM | XC-W | TPI | 150 | from 2020 to 2022 | 79611034000 | - |
| KTM | XC-W | 300 | 2023 | 79611034000 | - | |
| KTM | XC-W | 250 | 2023 | 79611034000 | - | |
| KTM | XC-W | TPI | 250 | from 2018 to 2022 | 79611034000 | - |
| KTM | XC-W | Six Days | 300 | from 2019 to 2020 | 79611034000 | - |
| KTM | XC-W | TPI | 300 | from 2019 to 2022 | 79611034000 | - |
| KTM | XCF-W | 350 | from 2020 to 2022 | 79611034000 | - | |
| KTM | XCF-W | 500 | from 2020 to 2022 | 79611034000 | - | |
| KTM | XCF-W | 450 | 2023 | 79611034000 | - |
