Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 12 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | MONOFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CC+LUCES |
| ALTO (HEIGHT) | 26 [mm] |
| ANCHO (WIDTH) | 59 [mm] |
| LARGO (LENGTH) | 69 [mm] |
| ENTRE CENTRO (PITCH) | 55 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Cerro | CE | DOT | 70 | from 2018 | - | |
| Cerro | CE | Chamical Dual Sport | 150 | from 2018 | - | |
| Cerro | CE | 110 | from 2018 | - | ||
| Cerro | CE | Talampaya Dual Sport | 250 | from 2018 | - | |
| Cerro | CE | 250 | from 2018 | - | ||
| Cerro | CE | Street | 150 | from 2018 | - | |
| Keller | Stratus | R | 150 | from 2017 | - | |
| Reemplazo | Pietcard | 1480 | - | |||
| Universal | Luces Encendidas | - | ||||
| CERRO | CE150-13 | from 2019 | - |
