Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 10 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | MONOFASICO |
| TECNOLOGIA (TECHNOLOGY) | SCR |
| TIPO DE SALIDA (OUTPUT TYPE) | CA |
| ALTO (HEIGHT) | 20 [mm] |
| ANCHO (WIDTH) | 42 [mm] |
| LARGO (LENGTH) | 45 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Ducati | - | 434348120 | - | |||
| Ducati | - | 34848120 | - | |||
| HM | CRE | 50 | from 2006 to 2009 | K02806115 | - | |
| Husqvarna | WR | 2T | 300 | from 2011 to 2014 | 8000H3964 | - |
| Husqvarna | WR | 2T | 125 | from 2011 to 2014 | 8000H3964 | - |
| Husqvarna | WR | 2T | 250 | from 2011 to 2014 | 8000H3964 | - |
