Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO INTERIOR (DI) | 36 [mm] |
| DIAMETRO EXTERIOR (DE) | 85 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 3 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 295 [Ohm] |
| CON SENSOR (WITH SENSOR) | NO |
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 4 polos | con conexion a masa | - | |||
| Suzuki | AE | 50 | - | |||
| Suzuki | Address | 80 | - |
