Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 89 [mm] |
| DIAMETRO INTERIOR (DI) | 32 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 3 [UN] |
| # BOBINAS ALIMENTACION (# SOURCE COILS) | 1 [UN] |
| RESISTENCIA BOBINA (COIL RESISTANCE) | 335 [Ohm] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 151 [Ohm] |
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 4 polos | Aislado de Masa | - | |||
| Honda | CG | Con encendido a Magneto | 125 | to 1992 | - | |
| Mondial | HD | Hardford | 150 | - | ||
| Mondial | HD | 125 | - | |||
| Mondial | RD | 125 | - | |||
| MONDIAL | HD 125 L | from 2006 to 2010 | - | |||
| MONDIAL | HD 150 | from 2013 | - | |||
| MONDIAL | RD 150 CLASSIC | from 2020 | - | |||
| MONDIAL | RD 150 H | from 2006 | - | |||
| MONDIAL | RD 150 K | from 2012 | - | |||
| MONDIAL | RD 150 L | from 2006 | - |
