Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 93 [mm] |
| DIAMETRO INTERIOR (DI) | 29 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 8 [UN] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 260 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 8 polos | con conexion a masa | - | |||
| Honda | Biz | ES - Brasil | 125 | to 2008 | 31120-KSS-901 | - |
| Honda | Biz | KS - Brasil | 125 | to 2008 | 31120-KSS-901 | - |
| HONDA | BIZ 125 KS | from 2006 | - | |||
| HONDA | BIZ 125 | from 2006 to 2010 | - |
