Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| DIAMETRO EXTERIOR (DE) | 93 [mm] |
| DIAMETRO INTERIOR (DI) | 37 [mm] |
| # BOBINAS DE CARGA (# POWER COILS) | 8 [UN] |
| CON SENSOR (WITH SENSOR) | SI |
| RESISTENCIA SENSOR (PICK-UP RESISTANCE) | 260 [Ohm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| 00_Estator | 8 polos | con conexion a masa | - | |||
| Yamaha | XTZ | 125 | from 2006 to 2010 | 5RM-H1410-00 | - | |
| Yamaha | YBR | Brasil | 125 | from 2006 to 2008 | 5HH-H1410-10 | - |
